| | Weekdays | Weekends/Holidays |
| 18-Hole | $19 | $22 |
| 9-Hole | $12 | $14 |
| Twilight | $11 | $12 |
| Cart Special | $28 (Weekdays & after 12:00 Noon on Weekends and Holidays) |
| Cart Fees (per 9 Holes) | $6 |
2011 Golf Course Season Tickets| | Downing | J.C. Martin | Combo |
| Student/Youth | | | |
| Resident | $315 | $160 | $415 |
| Non-Resident | $355 | $175 | $455 |
| College Student | | | |
| Resident | $315 | $195 | $415 |
| Non-Resident | $355 | $210 | $455 |
| Senior | | | |
| Resident | $485 | $295 | $585 |
| Non-Resident | $535 | $325 | $635 |
| Regular | | | |
| Resident | $665 | $340 | $765 |
| Non-Resident | $715 | $390 | $815 |
Also available daily are hot soups, fresh-baked cookies, ice cream novelties, an array of grab-and-go sandwiches, wraps and salads. Cold beverages also available include assorted bottled sodas, juices, teas, bottled water, Gatorade and all legal beverages.
Also offering on course service (call for details).
For more information contact the golf course, or 814-870-1452.